Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,641.63 | 9.30 ![]() | 0.11 ![]() | |||
FTSE 250 | 19,943.00 | -52.58 ![]() | -0.26 ![]() | |||
FTSE 350 | 4,716.37 | 2.96 ![]() | 0.06 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/03/2025 at 11:52 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 191.81 | -15.60 ![]() | 0.00 ![]() | ||
United States Dollar | 1.29 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/03/2025 at 11:52 AM